|
| Mark Thomas |
| Age:2 |
| City:Shawnee |
| State:KS |
| I Ride: |
|
|
|
Time Frame |
|
|
| Begin | End | Weeks |
| 05/19/2008 | 09/10/2010 | 121.0 |
|
|
|
|
|
Time Graph |
|
|
| Total | Avg/Week |
| 964:45 | 07:58 |
|
|
|
|
Training Days |
|
|
| Actual | Possible | Utilization |
| 817 | 478 | 171% |
|
|
|
Send a Message | Share Profile (Digg,Facebook,Del.ic.ous.etc...) | Signup and Log your Rides |
|
Yes, I have to listen hard to catch my number in French.
|
|
|
My Results     My Rides     |
|
|
|
| Date | Event | Result |
| 10/06/2007 | Octoginta TT
| 14:09 2nd Cat 3 |
| 10/21/2007 | Boss Cross 1 | 4th 45+ |
| 10/27/2007 | Capitol Cup | 5th 45+ |
| 10/28/2007 | Boulevard Cup CX | 12th 45+ |
| 11/03/2007 | Riverside Cross Festival | DNF |
| 11/04/2007 | Riverside Cross Fest | 8th Masters 45+ |
| 12/02/2007 | Boss Cross 2 CX
| 11th Masters |
| 12/09/2007 | Kansas State Cyclocross Champs
| 7th 45+ |
| 12/15/2007 | USAC Cyclocross National Championship
| 29th Masters 50-54 |
| 01/19/2008 | UCI Masters World Cyclocross Championship
| 40th 50-54 |
| 05/18/2008 | Kansas State Time Trial (Masters 50-54) | 5th I think |
| 05/25/2008 | Jesse Blancarte TT | 14:03 7th 45+ |
| 05/31/2008 | Capps-Rebound 20K TT | 30:41 4th 45+ |
| 06/12/2008 | Epic TT | 13:33 7th Cat 3 |
| 07/03/2008 | NEET Gardner TT | |
| 09/04/2008 | Gardner Time Trial | |
| 09/06/2008 | St. Joseph TTT
| 1st Cat 3 (with Parker and Weinbeck) |
| 09/28/2008 | Diamond Blackfan CX | 11th 45+ |
| 10/04/2008 | Octoginta Time Trial | 14:00 5th Cat 3 |
| 10/11/2008 | GP Heartland Park | 7th 45+ |
| 10/18/2008 | Capitol Cup | 6th 45+ |
| 10/19/2008 | Blvd Cup CX | 12th 45+ |
| 10/25/2008 | Smithville CX Festival Day 1 | 6th 45+ |
| 10/26/2008 | Smithville CX Festival Day 2 | 10th 45+ |
| 11/01/2008 | Boss Cross 1 | 10th 45+ |
| 11/09/2008 | Vet Cyclocross
| 11th 45+ |
| 11/16/2008 | Kansas Cyclocross Champs | somewhere in the 45+ |
| 11/30/2008 | Boss Cross #2
| 2nd 45+ |
| 12/13/2008 | USAC Cyclocross Nationals | 55th 50-54 |
| 12/28/2008 | Boss Cross 3 | 6th 45+ |
| 01/24/2009 | Masters WK Cyclocross
| 44th 50-54 |
| 04/02/2009 | Gardner TT | 14:30 |
| 04/30/2009 | Gardner TT | 6th best time |
| 05/03/2009 | Jesse Blancarte Time Trial | 5th 45+ 13:28 |
| 06/04/2009 | Gardner TT | roughly 6th |
| 06/20/2009 | Kansas State TT | DNF (flat at 25KM) |
| 07/09/2009 | Gardner TT | 13:24 |
| 07/26/2009 | State Track (cycling)
| 1st 50-54 500m and Scratch |
| 07/30/2009 | Gardner TT | 13:39 |
| 09/03/2009 | Gardner TT | 13:06 |
| 09/19/2009 | KC Cup CX | 7th 50+ |
| 09/27/2009 | Diamond Blackfan cyclocross | 14th 45+ |
| 06/03/2010 | Gardner TT | 10th |
| 06/19/2010 | Kansas Category Time Trial Championship
| 9th cat 3 |
|
| | |
|
|
|
|