| Date | Event | Result |
| 01/06/0008 | SHAWNEE GROTE PRIJS | 2nd place/12 starters |
| 03/01/0008 | spring fling #1 | 9th place/50+ starters |
| 03/02/0008 | perry road race #1 | 5th place/25 starters |
| 03/08/0008 | SPRING FLING #2 | DNP/5TH IN FIRDT TWO POINTS PRIMS AND 9TH IN FINAL SPRINT=NO OVERALL POINTS |
| 03/29/0008 | SPOKE PONY 3 HOUR
| 7TH/22 STARTERS IN 30-39 OPEN CLASS-11TH OVERALL/60+STARTERS IN OVERALL |
| 04/05/0008 | SPRING FLING #6 | CAT 4 RACE/10TH/35+STARTERS |
| 04/05/0008 | SPRING FLING #6 | CAT 3/4 RACE-DNP(finished 12th in final sprint) no points |
| 04/26/0008 | velotek stage race | cat 4's- 28th in TT/8th in crit/12th in road race/40 starters(18th overall) |
| 05/18/0008 | heartland series/ roubidoux round-up
| 7th/15 starters 30-39 expert and 13th/30starters overall |
| 06/08/0008 | heartland series
| 6th/16 starters 30-39 expert and 10th/35starters overall |
| 08/08/0008 | TOUR OF KC | 8TH PLACE/50+STARTERS CAT 4 RACE |
| 08/10/0008 | OP GRAND PRIX
| 7TH PLACE/70+STARTERS CAT 4 RACE |
| 09/28/0008 | DeStad cx Race #1/ diamond blackfan
| cat 3/4 race-4th place/46 starters |
| 10/11/0008 | heartland park cup | 1st place/26 starters cat 3/4 race |
| 10/18/0008 | capital cup cx
| 5th place/20 starters |
| 10/25/0008 | smithvilee cx festival | 2nd/masters 35+ and 4th overallw/20+ starters |
| 10/26/0008 | smithvilee cx festival day 2 | CAT 3/4 race-7th/ 28 starters |
| 11/01/0008 | boss cross #1
| 4th/35 starters |
| 11/11/0008 | veteran's cx
| 7th place/36 starters |
| 11/22/0008 | nebraska state champs | 5th place/26 starters |
| 11/30/0008 | boss cx #2 | 5th/23starters |
| 12/11/0008 | USA Cyclocross Nationals B 30-39 Category | 9th place/72 starters |
| 12/13/0008 | USA Cyclocross Nationals Master's 30-35 | 56place/92 starters |
| 12/28/0008 | boss cx #3 | 2nd place/11 starters |
| 11/16/2008 | kansas cx champs
| 6th/25 starters |
| 01/04/2009 | epic holiday cx | 1st/15 starters |